Fortify Puppy
1
Highly digestible puppy food
2
The recipe contains 76% protein of animal origin.
Optimal growth - a balanced ratio of proteins, fats and other nutrients helps to ensure optimal growth, development and muscle formation in puppies. Immunity, vitality - vitamin E and selenium as powerful natural antioxidants regenerate cells and increase immunity. Chia seeds aid digestion and together with L-carnitine detoxify the body. Digestion - mannanoligosaccharides, fructooligosaccharides, flaxseed and Chia seeds support proper digestion and contribute to high digestibility. Skin and coat - omega-3 and 6 fatty acids reduce the occurrence of skin problems. Increased levels of biotin, B vitamins (niacin, pantothenic acid, etc.) and vitamin A support skin and coat regeneration. Cardiovascular system - Vitamins E and C, L-carnitine and Chia seeds act as a prevention of cardiovascular disorders and promote proper heart muscle function.
Composition
Content:
Analytical components:
Additives (content in 1kg):
Recommended daily intake
Dog weight in adulthood | 1 kg | 3 kg | 5 kg | 7 kg | 9 kg | 11 kg | 13 kg | 15 kg | 17 kg |
---|---|---|---|---|---|---|---|---|---|
1 month | 40 g | 55 g | 60 g | 75 g | 90 g | 110 g | 125 g | 140 g | 155 g |
2 months | 45 g | 65 g | 75 g | 90 g | 110 g | 125 g | 145 g | 160 g | 175 g |
4 months | 55 g | 75 g | 110 g | 135 g | 160 g | 185 g | 215 g | 240 g | 250 g |
6 months | 60 g | 90 g | 115 g | 150 g | 185 g | 220 g | 255 g | 290 g | 305 g |
9 months | x | x | 110 g | 145 g | 180 g | 220 g | 255 g | 290 g | 305 g |
12 months | x | x | x | x | x | 210 g | 235 g | 260 g | 280 g |
Dog weight in adulthood | 19 kg | 21 kg | 23 kg | 25 kg | 27 kg | 29 kg | 31 kg | 33 kg | 35 kg |
---|---|---|---|---|---|---|---|---|---|
1 month | 165 g | 175 g | 190 g | 200 g | 210 g | 215 g | 225 g | 235 g | 240 g |
2 months | 195 g | 215 g | 230 g | 250 g | 255 g | 260 g | 270 g | 275 g | 280 g |
4 months | 265 g | 275 g | 290 g | 300 g | 320 g | 340 g | 360 g | 380 g | 400 g |
6 months | 315 g | 325 g | 340 g | 350 g | 395 g | 440 g | 490 g | 535 g | 580 g |
9 months | 325 g | 345 g | 365 g | 380 g | 425 g | 470 g | 515 g | 555 g | 600 g |
12 months | 295 g | 315 g | 335 g | 350 g | 400 g | 450 g | 500 g | 550 g | 600 g |
weight of adult female | 1 kg | 3 kg | 5 kg | 7 kg | 9 kg | 11 kg | 13 kg | 15 kg | 17 kg |
---|---|---|---|---|---|---|---|---|---|
Feed ration | 100 g | 125 g | 140 g | 170 g | 200 g | 230 g | 260 g | 290 g | 320 g |
weight of adult female | 19 kg | 21 kg | 23 kg | 25 kg | 27 kg | 29 kg | 31 kg | 33 kg | 35 kg |
---|---|---|---|---|---|---|---|---|---|
Feed ration | 355 g | 385 g | 415 g | 450 g | 490 g | 530 g | 570 g | 610 g | 650 g |
Administration
Fortify Immunity Herbal Complex
You ask, we answer
Can I buy food from you directly or on an e-shop?
The food cannot be purchased directly from us, Fortify is only available from veterinarians.
Where can I find out the price of feed?
Please check the price of the food with the veterinarian where you wish to purchase the food.
What is the quality of the meat from which the feed is made?
It comes from healthy animals that are intended for human consumption.
What percentage of animal protein does your feed contain?
Depending on the type, dog food contains 55-76% animal protein and cat food contains 71-82% animal protein.